Articles / Interviews of Mr. Lalit Dangi Published in Business India
03-May-21 Hiding the Pain | 19-Dec-16 'On Sale' Tag | 01-Feb-16 Staging a Comeback: Can BKC Mumbai be a Financial Centre? | 16-Mar-15 Stellar Performance | 02-Feb-15 Alternative Investment Avenue |
31-Mar-14 The NPA Imbroglio | 06-Jan-13 Into a Bull Orbit - 2013 Augurs Well for the Indian Stock Markets | 19-Feb-12 Delisting Rush | 13-Nov-11 New Takeover Code and Open Offers | 16-Oct-11 No Reason for the Stock Market to Look up |
04-Sep-11 Investing in Stock Markets | 21-Aug-11 Mergers & Acquisitions – Global Practices | 29-Nov-2010 Special Report –Impending IPO Boom | 15-Nov-10 Key Drivers for the Growth of India Inc. | 04-Apr-10 FIIs Bullish on Indian Markets |
24-Jan-10 Where to Invest ? | 10-Jan-10 Mumbai as the next Regional Financial Centre | 04-Oct-09 Portfolio Talk - Market will Continue to Shine |
Articles/Interviews of Mr. Lalit Dangi Published in Corporate India
15-Nov-2018 Signs bode ill for stock market | 31-Jan-2018 Budget to Fuel Bullish Fervour | 15-Jan-2018 Consumer,IT, financial services will fare well- Mr. Lalit Kumar Dangi | 15-Feb-2017 Rural stimulus to boost GDP | 15-Jan-2017 People friendly cashless system could be an answer |
15-Jan-2016 Sensex can go upto 30,000 | 15-Jan-2013 Cover Story - Sensex set to hit new all-time high | 31-Aug-2012 Bonanza for Investors | 31-Jul-2012 Economic Reforms | 30-Apr-2012 Stress in the Financial System |
15-Mar-2012 Union Budget Analysis (2012-13) | 15-Jan-2012 2012-A Gloomy year for the Stock Market | 31-Dec-2011 Opportunity amid Gloom | 31-Aug-2011 Impact of US Downgrade on the World Economy | 15-Mar-2011 Union Budget Analysis (2011-12) |
15-Jan-2011 Upward movement in the Stock Market | 15-Nov-2010 Sensex | 31-Aug-2010 Boom in the Stock Market to continue | 15-Mar-2010 Union Budget Analysis (2010-11) | 15-Feb-2010 Lalit Dangi –Erudite Finance Manager |
31-Oct-2009 Cover Story - Sensex |